|   Northern Ireland Society: Education - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table NI-EDC-13: Details of Integrated Schools in Northern Ireland | |||
| Name of School | Location of School | Year Opened | Students Enrolled 1 | 
| Acorn Integrated Primary | Carrickfergus | 1992 | 230 | 
| All Children“s Controlled Integrated Primary | Newcastle | 1986 | 202 | 
| Annsborough Controlled Integrated Primary | Castlewellan | 1997 | 51 | 
| Bangor Central Controlled Integrated Primary | Bangor | 1998 | 496 | 
| Braidside Integrated Primary | Ballymena | 1989 | 254 | 
| Bridge Integrated Primary | Banbridge | 1987 | 394 | 
| Brownlow Controlled Integrated College | Portadown | 1991 | 362 | 
| Carhill Controlled Integrated Primary | Garvagh | 1991 | 45 | 
| Carnlough Controlled Integrated Primary School | Carnlough | 2001 | 28 | 
| Cedar Integrated Primary | Crossgar | 1995 | 156 | 
| Corran Integrated Primary | Larne | 1991 | 141 | 
| Cranmore Integrated Primary | Belfast | 1993 | 160 | 
| Down Academy Controlled Integrated College | Downpatrick | 1998 | 269 | 
| Drumragh Integrated College | Omagh | 1995 | 547 | 
| Enniskillen Integrated Primary | Enniskillen | 1989 | 207 | 
| Erne Integrated College | Enniskillen | 1994 | 376 | 
| Forge Integrated Primary | Belfast | 1985 | 214 | 
| Forthhill Controlled Integrated College | Lisburn | 1998 | 813 | 
| Glengormley Controlled Integrated Primary School | Newtownabbey | 2003 | 176 | 
| Hazelwood Integrated College | Newtownabbey | 1985 | 685 | 
| Hazelwood Integrated Primary | Newtownabbey | 1985 | 395 | 
| Hilden Controlled Integrated Primary | Lambeg | 1996 | 73 | 
| Integrated College Dungannon | Dungannon | 1995 | 401 | 
| Killbroney Controlled Integrated Primary | Rostrevor | 1987 | 63 | 
| Kircubbin Controlled Integrated Primary | Kircubbin | 1998 | 100 | 
| Lagan College | Belfast | 1981 | 967 | 
| Loughview Integrated Primary | Belfast | 1993 | 213 | 
| Maine Integrated Primary School | Randalstown | 2003 | 12 | 
| Malone Integrated College | Belfast | 1997 | 388 | 
| Mill Strand Integrated Primary | Portrush | 1987 | 241 | 
| Millennium Integrated Primary | Saintfield | 2000 | 10 | 
| New-Bridge Integrated College | Loughbrickland | 1995 | 387 | 
| North Coast Integrated College | Coleraine | 1996 | 327 | 
| Oakgrove Integrated College | Londonderry | 1992 | 755 | 
| Oakgrove Integrated Primary | Londonderry | 1991 | 394 | 
| Oakwood Integrated Primary | Belfast | 1996 | 113 | 
| Omagh Integrated Primary | Omagh | 1990 | 180 | 
| Portadown Integrated Primary | Portadown | 1990 | 195 | 
| Portaferry Controlled Integrated Primary | Portaferry | 1990 | 65 | 
| Priory Controlled Integrated College | Holywood | 1998 | 392 | 
| Rathenraw Controlled Integrated Primary | Antrim | 1996 | 106 | 
| Round Tower Controlled Integrated Primary School | Antrim | 2003 | 135 | 
| Saints and Scholars Integrated Primary | Armagh | 1993 | 193 | 
| Shimna Integrated College | Newcastle | 1994 | 412 | 
| Slemish Integrated College | Ballymena | 1996 | 389 | 
| Sperrin Integrated College | Magherafelt | 2002 | 51 | 
| Spires Integrated Primary | Magherafelt | 1999 | 58 | 
| Strangford Integrated College | Carrowdore | 1997 | 239 | 
| Ulidia Integrated College | Carickfergus | 1997 | 230 | 
| Windmill Integrated Primary | Dungannon | 1988 | 185 | 
| Total | 
 | 
 | 13475 | 
| Notes: | |||
| 1. The figures for the number of 'Students Enrolled' in some of the schools may refer to years prior to 2003 and thus be an underestimate. | |||
| Sources: | |||
| Northern Ireland Council for Integrated Education (NICIE) web site: http://www.nicie.org/ | |||
| Table also available as: | |||
| Rich Text Format (RTF) Document; Microsoft Excel Document | |||
| CAIN
            contains information and source material on the conflict
            and politics in Northern Ireland. CAIN is based within Ulster University. | 
|  | |||
| 
 | |||
|  | 
|  |  
          Last modified : 
          
           | |
|  | ||