| 
   A Guide to Northern Ireland Statistics -
 | 
| No. | Title | Author (s) | Date published | Price | 
| 1 | Family Finances Survey (NI) | Jean Graham,  | August 1983 | £2.00 | 
| 2 | Take Up of Family Income Supplement: knowledge, attitudes, experience of claimants and non-claimants | Jean Graham | January 1984 | £2.00 | 
| 3 | The Probation Throughcare Services | Jean Craig | May 1984 | £2.00 | 
| 4 | Domestic fuel use and expenditure among low income groups | Julie Mapstone | August 1984 | £2.00 | 
| 5 | Commentary on Northern Ireland Crime Statistics, 1969-1982 | Statistics Branch, NIO | August 1984 | £2.50 | 
| 6 | Families Sharing Poverty | Jonathan Bradshaw | September 1984 | £2.00 | 
| 7 | Transport Costs in Peripheral Regions | PIEDA | October 1984 | £5.00 | 
| 8 | NI Nurses and Smoking - the results of a survey in 1981 | Keith Wilson-Davies | April 1985 | £2.00 | 
| 9 | Non-enumeration in the Northern Ireland Census of Population | Chris Morris, Paul Compton, Arthur Luke | April 1985 | £2.00 | 
| 10 | The Northern Ireland Co- ownership Housing Scheme: a survey of participant attitudes and behaviour | Norman Caven, Chris Morris | June 1986 | £2.00 | 
| 11 | Fines and Fine Default in Northern Ireland | Edgar Jardine, Jean Craig, Paul Geddis | September 1986 | £2.00 | 
| 12 | Northern Ireland Regional Accounts - Sources and Methods | Roland Beckett | December 1987 | £5.00 | 
| 13 | Review of the Belfast Law Centre | Mark Browne, Edgar Jardine | February 1988 | £2.50 | 
| 14 | Review of Voluntary Input to the Youth Service in Northern Ireland | Mark Browne, Edgar Jardine | February 1988 | £2.50 | 
| 15 | Informal Economic Activity in Northern Ireland - a review of the literature | Richard Jenkins, Philip Harding | April 1988 | £2.50 | 
| 16 | A Guide to Northern Ireland Statistics | PPRU | July 1988 | £5.00 | 
| 17 | The Irish Language in Northern Ireland - a preliminary report of a survey of knowledge, interest and ability | Kevin Sweeney | August 1988 | £5.00 | 
| 18 | Appraising an Investment Appraisal: a check-list approach | Kenneth McConville | February 1989 | £2.00 | 
| 19 | Who needs QALYS? An introduction to the Quality Adjusted Life Year method of measuring health care effects | Douglas McCulloch | June 1989 | £3.00 | 
| 20 | Northern Ireland 1989 Census Test | Chris Morris, Jacquie Johnston | March 1990 | £5.00 | 
| 21 | Northern Ireland Seat Belt Survey | Kevin Sweeney, James Gillen, Gillie Stevenson | April 1990 | £1.50 | 
| 22 | Kevin Sweeney, James Gillen, Jenny Orr | May 1990 | £6.00 | |
| 23 | Economic Appraisal and the Prioritisation of Capital Projects | Robert Hutchinson | September 1991 | £3.00 | 
| 24 | Social Policy Implications and Information Requirements of the Single European Act | Dr John Ditch | 1992 | £4.50 | 
| 25 | Economic Appraisal: The Technique of Weighting and Scoring | Mike Thompson | September 1993 | 
Published by: 
Policy Planning and Research Unit (PPRU),
Department of Finance and Personnel 
Available from:
PPRU Library
Department of Finance and Personnel
Room 250
Parliament Buildings
Stormont, 
Belfast
BT4 3SW 
 Return to Social Statistics Page
 Return to Social Statistics Page 
| CAIN
            contains information and source material on the conflict
            and politics in Northern Ireland. CAIN is based within Ulster University. | 
|  | |||
| 
 | |||
|  | 
|  |  
          Last modified : 
          
           | |
|  | ||